直动式两位两通柱塞电磁阀
类型 6011 / 商品编号 134127
商品描述
6011为直动式柱塞电磁阀。止动器与柱塞导管焊接在一起,以提高耐压性和密封性。根据不同的应用,可以选择各种密封材质。Bürkert专用底板接口使该阀可组合安装在底板上,节省空间。可选插管接头式连接软管。电磁线圈采用聚酰胺封装。与 DIN EN 17301-803 B 型或 C 型电缆插头配套,该阀的安全防护等级为 IP65。
- 商品编码
- 84818079
- 国家
- DE
技术属性
名称 |
金额 |
单位 |
---|---|---|
Type | 6011 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 3 | bar |
Nominal pressure max (liquid) | 3 | bar |
Main valve orifice 1 (P) (mm) | 2.4 | mm |
Main valve orifice 1 (inch) | 3/32 inch | |
Kv value (water) | 0.13 | m3/h |
Main valve wetted material | Brass | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 20 x 20 version A1 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 20 x 20 version A1 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 100 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 5.5 | W |
Reduced power DC | 5.5 | W |
Rated power consumption | 4 | W |
Electrical connection sort | Plug pattern form C according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | placed on top | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 20 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 8 | ms |
Switch time open max. | 12 | ms |
Switch time close min | 14 | ms |
Switch time close max. | 16 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Without mounting | No | |
Valve construction | Valve complete | |
重量 | 0,091000 | kg |
下载
数据表
用户手册
产品描述 |
文件大小 |
语言 / 国家 |
|
---|---|---|---|
![]() |
Additional manual Type 6013 | PX04 Use in the explosion-hazard area | 138.7 kB | EN,FR,DE / EU |
![]() |
Operating Instructions Type 6011 | 2/2-way mini solenoid valve | 1.4 MB | EN,FR,DE / EU |