适合气动系统的先导式二位五通和二位三通电磁阀
类型 6519 / 商品编号 289422
商品描述
型号 6518 是一种二位三通先导阀,型号 6519 是一种二位五通或三位五通阀门。它们共同构成了一个结构系列。这种阀门可单独使用,或者也可在组块上使用。工作时无持续空气消耗,作用是控制双作用或单作用执行机构。6014 型电磁阀作为先导式控制装置使用。高品质材料的使用使阀门可以应用于户外或化学环境。结构系列包含了具有 Ex 许可和 NAMUR 法兰图的仪器。作用方式为 C、D 和 H 的单稳态阀门根据 IEC 61508 认证为 SIL2。
- 商品编码
- 84812090
- 国家
- DE
技术属性
名称 |
金额 |
单位 |
---|---|---|
Type | 6519 | |
Product sub-group | Pneumatic valves | |
Valve function | W - normally open - inlet port 1 connected with outlet port 2, outlet port 4 connected with exhaust port 5, exhaust port 3 closed. A | |
Fluidic port connection number | 5 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Rotary level and Key button combined | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | Yes | |
Pneumatic pilot valve 1 | 6014 | |
Valve piloting type | Electric | |
Return type | Pneumatic spring + mechanical spring | |
Pilot control orifice (mm) | 1,2 | mm |
Pilot control material medium-contacting | PA (Polyamide) | |
Pilot control material environment-contacting | PA (Polyamide) | |
Pilot control seal material | FKM (Fluor rubber) | |
Main valve operating principle | Globe valve | |
Main valve orifice 1 (P) (mm) | 6 | mm |
Main valve wetted material | PA (Polyamide) | |
Main valve material environment-contacting | PA (Polyamide) | |
Main valve seal material | PUR (Polyurethane) | |
Supply connection type | Inner thread | |
Supply connection thread type | G | |
Supply connection diameter (inch) | 1/4 inch | |
Flange | FM02 | |
Working connection type | Flanged | |
Working connection position | opposite of supply side | |
Working connection flange pattern | NAMUR | |
Working connection material | PA (Polyamide) | |
Coil size | 40 | mm |
Electrical power consumption min | 1,8 | W |
Electircal power consumption max. | 1,8 | W |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | Yes | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Power reduction integrated | No | |
Electrical connection sort | Junction Box without fuse | |
Cable plug in delivery | not included | |
Electrical connection position | Supply side | |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Protection type (IP max. with suitable connector) | IP65 | |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Nominal pressure min | 2 | bar |
Nominal pressure max | 8 | bar |
Temperature environment min | -20 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Switch time open max. | 20 | ms |
Switch time close max. | 40 | ms |
Add-on dimension 1 | 33 | mm |
QNn value (gas) | 900 | l/min |
Nominal operation/Duty cycle | 100 | % |
重量 | 0,950000 | kg |
批准类型 | , | |
认证类型 | , , , |
下载
数据表
用户手册
欧盟声明
互动动画
产品描述 |
文件大小 |
语言 / 国家 |
|
---|---|---|---|
![]() |
3D-Animation - 6519 | 4.8 MB | DE |
![]() |
3D-Animation - 6519 | 4 MB | DE |
![]() |
3D-Animation - 6519 | 4 MB | EN |
![]() |
3D-Animation - 6519 | 4.8 MB | EN |