二位二通和二位三通 Flipper 电磁阀,带有介质分离
类型 6650 / 商品编号 189292
商品描述
型号 6650 的串接尺寸非常小,仅为 4.5 mm,这在与介质相分离的电磁阀的微型化领域中建立了一个新的标准。经优化的设计实现了计量过程的可再现性和精确性,以及良好的可冲洗性,通过使用高品质的材料,使得这种产品同样适合侵蚀性化学物品。这种阀门具有两种公称通径:0.4 mm 和 0.8 mm,并且可以在二位二通与二位三通功能模式之间进行选择,因此,非常适合最小空间内要求最高流动功率的使用情况。型号 6650 通过 4.5 mm 的串接尺寸开拓了新的使用可能性,特别是,这种结构可 384 号微型滴定板中与计量装置相组合。基于熟悉的旋启式衔铁原理(型号 0330),它延续了传奇型号 127 的成功历程。
- 商品编码
- 84818079
- 国家
- DE
技术属性
名称 |
金额 |
单位 |
---|---|---|
Type | 6650 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 0.8 | mm |
Media separation | Yes | |
Kv value (water) | 0.01 | m3/h |
Differential pressure max | 1 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 1 | bar |
Actuator type | Pivot | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 4,5 x 39 version A2 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 4,5 x 39 version A2 | |
Port connection 3 type | Flanged | |
Port connection 3 flange | Bürkert flange 4,5 x 39 version A2 | |
Switch time open max. | 5 | ms |
Switch time close max. | 5 | ms |
Nominal operation/Duty cycle | 40 | % |
Time-of-use period/length | 0.5 | min |
Coil type | permanently integrated | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | LCP | |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 5.7 | W |
Rated power consumption | 5 | W |
Limiting power | 2.2 | W |
Minimum holding power | 0.7 | W |
Power reduction integrated | No | |
Installation width (nominal value) | 4.5 | mm |
Electrical connection sort | Plug RM 5.08, for connector Type 2504 | |
Electrical connection number of contacts | 2 | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | top | |
Electrical connection polarity | left pin positive pole | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Temperature environment min | 10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | 15 | °C |
Temperature medium max | 50 | °C |
Mounting (flange) type | Metric screws | |
Mounting (flange) material | Stainless steel | |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FFKM (Perfluoroelastomer rubber) | |
Sealing toward outside material | FFKM (Perfluoroelastomer rubber) | |
Port connection seal material design | Formed gasket | |
重量 | 0,013000 | kg |
应用 & 工具
下载
数据表
产品描述 |
文件大小 |
语言 / 国家 |
|
---|---|---|---|
![]() |
Type 6650 data sheet | flipper solenoid valve with media separation | 431 kB | EN / EU |
![]() |
Typ 6650 Datenblatt | Flipper-Magnetventil mit Medientrennung | 456.5 kB | DE / DE |
用户手册
产品描述 |
文件大小 |
语言 / 国家 |
|
---|---|---|---|
![]() |
Operating Instructions Type 6650 | 2/2-way and 3/2-way flipper solenoid valve | 753 kB | EN,FR,DE / EU |